| Name | Community Facility Partner Capital Grant Program |
|---|---|
| Fund Type | Municipal Government |
| Purpose | This grant program is intended to address an identified infrastructure gap in public facilities. As such, this grant will provide funding support that will encourage and stimulate capital activities of partners that extend beyond the City of Edmonton’s planned service levels in the provision of public use facilities. |
| Interest | Funding will support capital projects of the following types: Preserve (Capital Maintenance/Rehabilitation) Enhance (Expansion/Redevelopment) Build New (Construction of a New Facility) Project Planning |
| Restrictions | Projects eligible for other City of Edmonton’s Grants such as the Community League Infrastructure Grant and the Neighbourhood Park Development Program Grant will not be eligible for the Community Facility Partner Capital Grant Program. Community Leagues are not eligible for this Grant Program. For year one (2011 calendar year), funding will be directed to projects that are project - ready, defined as projects that began construction after January 1, 2011 or will begin construction in 2012. Retroactive projects (those begun before January 1, 2011) will not be considered. However, if a project is a multi-year project which began prior to January 1, 2011, applications for funding later phases of the project will be considered. |
| Application Process | Community non-profit organizations, other public sector service providers and the private sector with eligible partner projects, may apply for up to 25% of their total project costs. Multiple year funding will be considered for a period of up to three years. In 2011, a total of $1,000,000 has been directed by City Council to support the eligible projects in this grant program. The minimum total project cost eligibility under this grant program is $200,000. 75% in partner project funding is to be confirmed prior to grant disbursements. Organizations applying to the Community Facility Partner Capital Grant program may not use other City of Edmonton funding sources as part of the 75% partner funding requirement. |
| Application Deadline | April 30 |
| Other Info | Full information at http://edmonton.ca/for_residents/community-facility-partner-capital-grants.aspx |
Funding Organization |
|
|---|---|
| Name | City of Edmonton |
| Phone | 780-496-4932 |
| Website | http://www.edmonton.ca/for_residents/grants-funding-a-z.aspx |
| Programs for Disabled | No |






